19 Nassim Project Details
| Project Details | 19 Nassim |
| Location | Nassim Hill |
| District | 10 |
| Developer | Parksville Development Pte Ltd |
| Developer’s License No. | C 1343 |
| Site Area | 5,784.90 sqm |
| Solicitor | TBA |
| Project Account No. | Standard Chartered Bank 0105372021 (Parksville Development Pte Ltd) |
| Architect | SCDA Architects Pte Ltd |
| M & E Consultant | TBA |
| Interior Designers | SCDA Architects Pte Ltd |
| Landscape Consultant | SCDA Architects Pte Ltd |
| Address | 19 Nassim Hill |
| No. of Storeys | 1 Block of 10-storey residential units |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 01641P TS 25 |
| Site Use | Residential Flat Developement |
| Tenure | 99 Years Leasehold |
| Total No. of Units | 101 Units |
| No. of Car Park Lots | 101 Parking Lots and 2 Accessible Parking Lots |
| Expected Date of TOP | 31 December 2023 |
| Expected Date of Legal Completion | 31 December 2026 |
| Security | 24 Hours Security Guard |
(Project details for 19 Nassim may be subjected to change without prior notice)
Book An Appointment to view 19 Nassim ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 19 Nassim Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.